Find a State Natural Area Related Information |
Wisconsin State Natural Areas Program
|
|
|
Additional Resource Links: |
Within the Apostle Islands National Lakeshore on Sand, Raspberry, Outer, Bear, and Devils Islands, Ashland and Bayfield Counties. T52N-R5W, Sections 12, 13 (Sand Island). T52N-R3W, Sections 18, 19; T52N-R4W, Section 24 (Raspberry Island). T53N-R1W, Section 13 (Outer Island). T53N-R3W, Section 33; T52N-R3W, Section 4 (Bear Island). T53N-R3W, Sections 10, 15 (Devils Island). 1093 acres.
Islands are accessible only by water. Shuttle service to the islands via private carrier can be arranged through the Apostle Islands National Lakeshore headquarters in Bayfield, off State Highway 13. Entrance to the Devils Island unit requires the permission of private landowners to use their docks.
Apostle Islands Maritime Forests consists of portions of five islands within the 21-island Apostle Islands archipelago. Soils on these sandstone-based islands vary from well-drained sands to poorly-drained clays, resulting in a variety of forest types. The cold waters of Lake Superior surrounding the islands greatly influence their vegetation. Except for Bear Island, deer are absent allowing hemlock and cedar to reproduce and Canada yew and other understory plants to thrive. The islands are owned and managed by the National Park Service. The Apostle Islands Maritime Forests were designated a State Natural Area in 1992.
Sand Island features a 167-acre northern wet-mesic forest with boreal affinities on the northeast tip of the island. A sparse canopy of huge (to 40 inches d.b.h.) white pine is mixed with yellow birch, red maple, white spruce, balsam fir, white cedar, and paper birch. The rare Chilean sweet cicely (Osmorhiza berteroi) is found here.
Raspberry Island’s natural area covers 273 acres of undisturbed northern mesic forest, northern wet-mesic forest, and undeveloped shoreline with sandstone and clay bluffs. A small sand spit on the island’s southeast shore encloses a sphagnum bog. The island’s interior forests contain virgin stands of white cedar and yellow birch with a shrub layer of mountain maple and yew. Balsam fir and paper birch dominate the island’s shoreline. Black and white warblers and black-throated blue warblers nest here.
The 202-acre Outer Island unit features undisturbed old-growth northern mesic forest, clay bank seeps, and ephemeral ponds on the northern tip of the island. The virgin hemlock-hardwood forest here is perhaps the most significant single stand of its type in the Upper Great Lakes region. It is truly spectacular. Dominants are hemlock, up to 44” d.b.h and aged at an astonishing 400 years, along with yellow birch and lesser amounts of white cedar, sugar maple, balsam fir, white spruce and mountain ash. Supercanopy white pines provide nesting sites for bald eagles. The understory contains thick beds of yew, bluebead lily, ferns, and clubmosses. The state-threatened marsh grass-of-Parnassus (Parnassia palustris) is found on the moist clay banks along the shoreline
Bear Island’s 188-acre unit contains a large northern mesic forest, portions of which are recovering from past disturbance. The undisturbed portions are old-growth, containing large hemlocks (to 30” d.b.h.) and yellow birch, along with white cedar, sugar maple, red oak and basswood. A perched bog, with northern wet and wet-mesic forest is also present.
Devils Island, the northernmost of the Apostles, features 263-acres of boreal-like northern mesic forest dominated by yellow birch, white cedar, and balsam fir. Associates include white pine, white spruce, paper birch, red maple, hemlock and balsam poplar. About 40 acres of boggy northern wet forest containing black spruce and tamarack is found in the interior. Merlins and Connecticut warblers nest here.The WDNR's State Natural Areas Program is comprised of lands owned by the state, private conservation organizations, municipalities, other governmental agencies, educational institutions, and private individuals. Therefore, while the majority of SNAs are open to the public, access may vary accordingly. Public use restrictions may apply due to public safety, or to protect endangered or threatened species or unique natural features. Lands may be temporarily closed due to specific management activities. Users are encouraged to contact the land owner for more specific details.
The data shown on these maps have been obtained from various sources, and are of varying age, reliability, and resolution. The data may contain errors or omissions and should not be interpreted as a legal representation of legal ownership boundaries.
Please come prepared for your visit. Amenities vary from site to site with most SNAs being primitive and without facilities. See Guidelines for Visitation for details.
Most DNR-owned SNAs allow:
Some exceptions apply. Properties closed to the public or closed to specific use, such as hunting, will be posted.
***For non-DNR-owned SNAs: Additional use guidelines may apply. Please verify any use restrictions with the landowner or contact the SNA Program. Landowners may require additional permits or restrict the number of hunters at a given SNA to provide a quality hunting experience. SNA landowners can be found at the bottom of each SNA description page.
Please note that a permit is required for scientific collection and research on State Natural Areas. For more information, contact Thomas Meyer, State Natural Areas Program Specialist.
For more information on rules governing state-owned SNAs and other state lands, please consult Wisconsin's Administrative Code Chapter NR 45 (exit DNR)
| Scientific | Common |
|---|---|
| Abies balsamea (L.) Mill. | balsam fir |
| Acer negundo L. | Box elder |
| Acer rubrum L. var. rubrum | Red maple |
| Acer saccharinum L. | Silver maple |
| Acer saccharum Marshall var. saccharum | Sugar maple |
| Acer spicatum Lam. | Mountain maple |
| Achillea millefolium L. | Yarrow |
| Actaea rubra (Aiton) Willd. | red baneberry |
| Agrostis gigantea Roth | redtop |
| Agrostis hyemalis (Walter) Britton, Sterns & Poggenb. | winter bent grass |
| Alnus incana (L.) Moench subsp. rugosa (Du Roi) R.T.Clausen | speckled alder |
| Alnus viridis (Vill.) DC. subsp. crispa (Aiton) Turrill | American green alder |
| Alopecurus aequalis Sobol. | short-awned foxtail |
| Amelanchier bartramiana (Tausch) M.Roem. | mountain serviceberry |
| Amelanchier laevis Wiegand | Allegheny serviceberry |
| Ammophila breviligulata Fernald | dune grass |
| Anaphalis margaritacea (L.) Benth. & Hook.f. | pearly everlasting |
| Anemone canadensis L. | Canada anemone |
| Anemone quinquefolia L. var. quinquefolia | wood anemone |
| Antennaria neglecta Greene | field pussy-toes |
| Apocynum androsaemifolium L. | spreading dogbane |
| Arabis lyrata L. | lyrate rock-cress |
| Aralia hispida Vent. | bristly sarsaparilla |
| Aralia nudicaulis L. | wild sarsaparilla |
| Aralia racemosa L. | American spikenard |
| Arctostaphylos uva-ursi (L.) Spreng. | bearberry |
| Arethusa bulbosa L. | dragon's-mouth, swamp-pink |
| Arisaema triphyllum (L.) Schott subsp. triphyllum | Jack-in-the-pulpit |
| Artemisia campestris L. subsp. caudata (Michx.) H.M.Hall & Clem. | field sage-wort |
| Asclepias syriaca L. | common milkweed |
| Aster ciliolatus Lindl. | northern heart-leaved aster |
| Aster macrophyllus L. | big-leaved aster |
| Aster puniceus L. | purple-stem aster |
| Aster umbellatus Mill. | flat-top aster |
| Athyrium filix-femina (L.) Roth ex Mert. var. angustum (Willd.) G.Lawson | lady fern |
| Berberis thunbergii DC. | Japanese barberry |
| Betula alleghaniensis Britton | yellow birch |
| Betula papyrifera Marshall | paper birch |
| Botrychium matricariifolium (Döll) A.Braun ex W.D.J.Koch | daisy-leaved grape fern |
| Botrychium virginianum (L.) Sw. | rattlesnake fern |
| Bromus inermis Leyss. | smooth brome |
| Bromus kalmii A.Gray | Kalm's brome |
| Calamagrostis canadensis (Michx.) P.Beauv. | blue-joint grass |
| Calamagrostis stricta (Timm) Koeler subsp. inexpansa (A.Gray) C.W.Greene | slim-stem small reed grass |
| Calla palustris L. | wild calla |
| Caltha palustris L. | marsh-marigold |
| Campanula rotundifolia L. | harebell |
| Cardamine pensylvanica Muhl. ex Willd. | Pennsylvania bitter-cress |
| Carex aquatilis Wahlenb. var. aquatilis | water sedge |
| Carex arctata Boott ex Hook. | drooping woodland sedge |
| Carex aurea Nutt. | elk sedge |
| Carex bebbii (L.H.Bailey) Olney ex Fernald | Bebb's sedge |
| Carex brunnescens (Pers.) Poir. subsp. sphaerostachya (Tuck.) Kalela | brownish sedge |
| Carex capillaris L. | hair-like sedge |
| Carex communis L.H.Bailey var. communis | Colonial oak sedge |
| Carex crinita Lam. var. crinita | fringed sedge |
| Carex debilis Michx. var. rudgei L.H.Bailey | white-edge sedge |
| Carex deflexa Hornem. var. deflexa | northern oak sedge |
| Carex deweyana Schwein. subsp. deweyana | Dewey's sedge |
| Carex disperma Dewey | two-seeded bog sedge |
| Carex echinata Murray subsp. echinata | large-fruited star sedge |
| Carex gracillima Schwein. | graceful sedge |
| Carex intumescens Rudge | swollen sedge |
| Carex lacustris Willd. | common lake sedge |
| Carex lasiocarpa Ehrh. subsp. americana (Fernald) D.Löve & Bernard | American woolly-fruit sedge |
| Carex lenticularis Michx. var. lenticularis | shore sedge |
| Carex leptalea Wahlenb. subsp. leptalea | slender sedge |
| Carex leptonervia (Fernald) Fernald | few-nerved wood sedge |
| Carex magellanica Lam. | boreal bog sedge |
| Carex oligosperma Michx. | few-seeded hop sedge |
| Carex ovalis Gooden. | oval sedge |
| Carex pallescens L. | pale green sedge |
| Carex peckii Howe | Peck's sedge |
| Carex pensylvanica Lam. | Pennsylvania sedge |
| Carex projecta Mack. | loose-headed oval sedge |
| Carex retrorsa Schwein. | retorse sedge |
| Carex rosea Schkuhr ex Willd. | rosy sedge |
| Carex rostrata Stokes | northern yellow lake sedge |
| Carex sp. | Carex sp. |
| Carex stipata Muhl. ex Willd. var. stipata | common fox sedge |
| Carex tribuloides Wahlenb. var. tribuloides | blunt-broom sedge |
| Carex trisperma Dewey var. trisperma | three-seeded bog sedge |
| Carex umbellata Schkuhr ex Willd. | early oak sedge |
| Cerastium fontanum Baumg. emend Jalas subsp. vulgare (Hartm.) Greuter & Burdet | common chickweed |
| Chamaedaphne calyculata (L.) Moench var. angustifolia (Aiton) Rehder | leather-leaf |
| Chenopodium album L. | lamb's-quarters |
| Chimaphila umbellata (L.) W.P.C.Barton subsp. cisatlantica (S.F.Blake) Hultén | prince's-pine |
| Chrysosplenium americanum Schwein. ex Hook. | American golden saxifrage |
| Cicuta maculata L. | common water-hemlock |
| Circaea alpina L. subsp. alpina | northern enchanter's nightshade |
| Cirsium arvense (L.) Scop. | Canada thistle |
| Cirsium vulgare (Savi) Ten. | bull thistle |
| Cladium mariscoides (Muhl.) Torr. | twig-rush |
| Claytonia caroliniana Michx. var. caroliniana | Carolina spring-beauty |
| Clintonia borealis (Aiton) Raf. | yellow blue-bead-lily |
| Comandra umbellata (L.) Nutt. subsp. umbellata | bastard-toadflax |
| Comarum palustre L. | marsh cinquefoil |
| Coptis trifolia (L.) Salisb. | three-leaved gold-thread |
| Corallorhiza maculata (Raf.) Raf. | spotted coralroot |
| Corallorhiza striata Lindl. var. striata | striped coralroot |
| Corallorhiza trifida Châtel. | early coralroot |
| Cornus canadensis L. | bunchberry |
| Cornus racemosa Lam. | gray dogwood |
| Cornus rugosa Lam. | round-leaved dogwood |
| Cornus stolonifera Michx. | red osier dogwood |
| Corylus americana Walter | American hazelnut |
| Corylus cornuta Marshall subsp. cornuta | beaked hazelnut |
| Cypripedium acaule Aiton | moccasin-flower |
| Dactylis glomerata L. | orchard grass |
| Danthonia spicata (L.) P.Beauv. ex Roem. & Schult. | poverty grass |
| Daucus carota L. | Queen Anne's-lace |
| Deparia acrostichoides (Sw.) M.Kato | silvery spleenwort |
| Deschampsia flexuosa (L.) Trin. | wavy hair grass |
| Diervilla lonicera Mill. | northern bush-honeysuckle |
| Diphasiastrum complanatum (L.) Holub | northern running-pine |
| Drosera intermedia Hayne | narrow-leaved sundew |
| Drosera rotundifolia L. | round-leaved sundew |
| Dryopteris intermedia (Muhl. ex Willd.) A.Gray | intermediate wood fern |
| Dulichium arundinaceum (L.) Britton | three-way sedge |
| Eleocharis palustris (L.) Roem. & Schult. | common spike-rush |
| Elymus canadensis L. | Canada wild-rye |
| Elymus trachycaulus (Link) Gould ex Shinners | slender wheat grass |
| Elytrigia repens (L.) Desv. ex B.D.Jacks. | quackgrass |
| Epigaea repens L. | trailing-arbutus |
| Epilobium angustifolium L. subsp. circumvagum Mosquin | reat willow-herb |
| Equisetum arvense L. | field horsetail |
| Equisetum fluviatile L. | water horsetail |
| Equisetum hyemale L. var. affine (Engelm.) A.A.Eaton | common scouring rush |
| Equisetum laevigatum A.Braun | smooth horsetail |
| Equisetum scirpoides Michx. | dwarf scouring rush |
| Equisetum sylvaticum L. | wood horsetail |
| Eriocaulon aquaticum (Hill) Druce | seven-angle pipewort |
| Eriophorum tenellum Nutt. | conifer cotton-grass |
| Eriophorum vaginatum L. subsp. spissum (Fernald) Hultén | tussock cotton-grass |
| Eriophorum virginicum L. | tawny cotton-grass |
| Eupatorium maculatum L. | spotted Joe-Pye-weed |
| Euphorbia cyparissias L. | cypress spurge |
| Euthamia graminifolia (L.) Nutt. var. graminifolia | grass-leaved goldenrod |
| Festuca rubra L. | red fescue |
| Festuca saximontana Rydb. subsp. saximontana | Rocky Mountain fescue |
| Fragaria vesca L. subsp. americana (Porter) Staudt | thin-leaved wild strawberry |
| Fragaria virginiana Duchesne | wild strawberry |
| Fraxinus nigra Marshall | black ash |
| Galeopsis tetrahit L. | common hemp-nettle |
| Galium aparine L. | cleavers |
| Galium tinctorium L. | southern three-lobed bedstraw |
| Galium triflorum Michx. | sweet-scented bedstraw |
| Gaultheria hispidula (L.) Muhl. ex Bigelow | creeping-snowberry |
| Gaultheria procumbens L. | wintergreen |
| Geum aleppicum Jacq. | yellow avens |
| Geum canadense Jacq. | white avens |
| Glechoma hederacea L. | creeping-Charlie |
| Glyceria grandis S.Watson | American manna grass |
| Glyceria striata (Lam.) Hitchc. | fowl manna grass |
| Goodyera oblongifolia Raf. | western rattlesnake-pl |
| Goodyera repens (L.) R.Br. | lesser rattlesnake-plantain |
| Gymnocarpium dryopteris (L.) Newman | common oak fern |
| Heracleum lanatum Michx. | American cow-parsnip |
| Hieracium aurantiacum L. | orange hawkweed |
| Hieracium kalmii L. var. kalmii | Kalm's hawkweed |
| Hieracium scabrum Michx. | rough hawkweed |
| Hierochloe hirta (Schrank) Borbás subsp. arctica (J.Presl) G.Weim. | northern sweet grass |
| Hudsonia tomentosa Nutt. var. tomentosa | false heather |
| Huperzia lucidula (Michx.) Trevis. | shining club-moss |
| Hypericum perforatum L. | common St. John's-wort |
| Ilex mucronata (L.) M.Powell, V.Savolainen & S.Andrews | mountain holly |
| Ilex verticillata (L.) A.Gray | common winterberry |
| Impatiens capensis Meerb. | orange jewelweed |
| Iris versicolor L. | northern blue flag |
| Juncus brevicaudatus (Engelm.) Fernald | narrow-panicle rush |
| Juncus canadensis J.Gay ex Laharpe | Canadian rush |
| Juncus effusus L. | common rush |
| Juncus pelocarpus E.Mey. | brown-fruited rush |
| Juncus tenuis Willd. | poverty rush |
| Juniperus communis L. var. depressa Pursh | common juniper |
| Kalmia polifolia Wangenh. | bog-laurel |
| Lactuca canadensis L. | wild lettuce |
| Larix laricina (Du Roi) K.Koch | tamarack |
| Lathyrus japonicus Willd. | beach pea |
| Lathyrus latifolius L. | everlasting pea |
| Ledum groenlandicum Oeder | Labrador-tea |
| Leucanthemum vulgare Lam. | ox-eye daisy |
| Linnaea borealis L. var. americana (Forbes) Rehder | twinflower |
| Lonicera canadensis W.Bartram ex Marshall | American fly honeysuckle |
| Lycopodiella inundata (L.) Holub | bog club-moss |
| Lycopodium annotinum L. | bristly club-moss |
| Lycopodium clavatum L. | running-pine |
| Lycopodium dendroideum Michx. | northern tree club-moss |
| Lycopodium obscurum L. | flat-branched ground-pine |
| Lycopus uniflorus Michx. | northern water-horehound |
| Lysimachia terrestris (L.) Britton, Sterns & Poggenb. | swamp-candles |
| Maianthemum canadense Desf. | Canada mayflower |
| Malus pumila Mill. | cultivated apple |
| Matteuccia struthiopteris (L.) Todaro var. pensylvanica (Willd.) C.V.Morton | ostrich fern |
| Melampyrum lineare Desr. | narrow-leaved cow-wheat |
| Menyanthes trifoliata L. | bogbean |
| Milium effusum L. | American millet grass |
| Mimulus ringens L. var. ringens | monkey-flower |
| Moneses uniflora (L.) A.Gray subsp. uniflora | one-flowered pyrola |
| Monotropa hypopithys L. | false beech-drops |
| Monotropa uniflora L. | Indian-pipe |
| Myosotis sylvatica Ehrh. ex Hoffm. | garden forget-me-not |
| Myrica gale L. | sweet gale |
| Oenothera biennis L. | common evening-primrose |
| Onoclea sensibilis L. | sensitive fern |
| Orthilia secunda (L.) House | one-sided shin-leaf |
| Oryzopsis asperifolia Michx. | rough-leaved rice grass |
| Oryzopsis pungens (Torr. ex Spreng.) Hitchc. | mountain rice grass |
| Osmorhiza berteroi DC. | Chilean sweet cicely |
| Osmorhiza claytonii (Michx.) C.B.Clarke | hairy sweet cicely |
| Osmunda cinnamomea L. | cinnamon fern |
| Osmunda claytoniana L. | interrupted fern |
| Osmunda regalis L. var. spectabilis (Willd.) A.Gray | royal fern |
| Ostrya virginiana (Mill.) K.Koch | eastern hop-hornbeam |
| Oxalis montana Raf. | mountain wood-sorrel |
| Panax trifolius L. | dwarf ginseng |
| Panicum columbianum Scribn. | hemlock panic grass |
| Parnassia palustris L. var. tenuis Wahlenb. | marsh grass-of-Parnassus |
| Pastinaca sativa L. | wild parsnip |
| Petasites frigidus (L.) Fr. var. palmatus (Aiton) Cronquist | northern sweet-colt's-foot |
| Phalaris arundinacea L. | reed canary grass |
| Phegopteris connectilis (Michx.) Watt | northern beech fern |
| Phleum pratense L. subsp. pratense | common timothy |
| Phragmites australis (Cav.) Trin. ex Steud. | common reed grass |
| Physocarpus opulifolius (L.) Maxim. | common ninebark |
| Picea glauca (Moench) Voss | white spruce |
| Picea mariana (Mill.) Britton, Sterns & Poggenb. | black spruce |
| Pinguicula vulgaris L. | common butterwort |
| Pinus banksiana Lamb. | jack pine |
| Pinus resinosa Aiton | red pine |
| Pinus strobus L. | eastern white pine |
| Plantago major L. | common plantain |
| Platanthera huronensis (Nutt.) Lindl. | tall nothern bog orchid |
| Platanthera lacera (Michx.) G.Don | green fringed orchid |
| Platanthera obtusata (Banks ex Pursh) Lindl. | blunt-leaved orchid |
| Poa annua L. | annual bluegrass |
| Poa compressa L. | Canada bluegrass |
| Poa palustris L. | marsh bluegrass |
| Poa pratensis L. | Kentucky bluegrass |
| Pogonia ophioglossoides (L.) Ker Gawl. | rose pogonia |
| Polygonum cilinode Michx. | fringed bindweed |
| Polypodium virginianum L. | common polypody |
| Populus balsamifera L. subsp. balsamifera | balsam poplar |
| Populus grandidentata Michx. | big-tooth aspen |
| Populus tremuloides Michx. | quaking aspen |
| Potamogeton natans L. | floating pondweed |
| Potentilla norvegica L. | rough cinquefoil |
| Primula mistassinica Michx. | bird's-eye primrose |
| Prunella vulgaris L. | heal-all |
| Prunus pensylvanica L.f. | pin cherry |
| Prunus pumila L. | sand cherry |
| Pteridium aquilinum (L.) Kuhn var. latiusculum (Desv.) Underw. ex A.Heller | bracken fern |
| Pyrola elliptica Nutt. | elliptic shin-leaf |
| Quercus rubra L. | northern red oak |
| Quercus velutina Lam. | black oak |
| Ranunculus abortivus L. | small-flowered buttercup |
| Ranunculus acris L. | common buttercup |
| Ranunculus hispidus Michx. | hispid buttercup |
| Rhynchospora alba (L.) Vahl | white beak-rush |
| Rhynchospora fusca (L.) W.T.Aiton | brown beak-rush |
| Ribes glandulosum Grauer | skunk currant |
| Ribes hudsonianum Richardson | northern black currant |
| Ribes lacustre (Pers.) Poir. | spiny swamp currant |
| Ribes triste Pall. | swamp red currant |
| Rosa acicularis Lindl. subsp. sayi (Schwein.) W.H.Lewis | bristly rose |
| Rosa palustris Marshall | swamp rose |
| Rubus allegheniensis Porter ex L.H.Bailey | common blackberry |
| Rubus canadensis L. | smooth blackberry |
| Rubus hispidus L. | swamp dewberry |
| Rubus parviflorus Nutt. | thimbleberry |
| Rubus pubescens Raf. | dwarf red raspberry |
| Rudbeckia hirta L. var. pulcherrima Farw. | black-eyed Susan |
| Rumex acetosella L. | sheep sorrel |
| Rumex orbiculatus A.Gray | great water dock |
| Salix bebbiana Sarg. | Bebb's willow |
| Salix discolor Muhl. | pussy willow |
| Salix exigua Nutt. subsp. interior (Rowlee) Cronquist | sandbar willow |
| Salix humilis Marshall | prairie willow |
| Salix lucida Muhl. subsp. lucida | shining willow |
| Salix petiolaris Sm. | meadow willow |
| Salix pyrifolia Andersson | balsam willow |
| Sambucus racemosa L. subsp. pubens (Michx.) House var. pubens (Michx.) Koehne | red elderberry |
| Saponaria officinalis L. | bouncing-bet |
| Sarracenia purpurea L. subsp. purpurea | purple pitcher-plant |
| Scheuchzeria palustris L. | arrow-grass |
| Schoenoplectus subterminalis (Torr.) Soják | water bulrush |
| Scirpus cyperinus (L.) Kunth | wool-grass |
| Scirpus torreyi Olney | |
| Scutellaria galericulata L. | marsh skullcap |
| Scutellaria lateriflora L. | blue skullcap |
| Sedum telephium L. subsp. telephium | witch's-moneybags |
| Sibbaldiopsis tridentata (Aiton) Rydb. | three-toothed cinquefoil |
| Smilacina racemosa (L.) Desf. var. racemosa | false Solomon's-seal |
| Smilacina trifolia (L.) Desf. | false mayflower |
| Solidago canadensis L. | Canada goldenrod |
| Solidago ptarmicoides (Nees) B.Boivin | prairie goldenrod |
| Sorbaria sorbifolia (L.) A.Braun | false spiraea |
| Sorbus americana Marshall | American mountain-ash |
| Sorbus decora (Sarg.) C.K.Schneid. | northern mountain-ash |
| Spiraea alba Du Roi var. alba | white meadowsweet |
| Spiranthes lacera (Raf.) Raf. | northern slender lady's-tresses |
| Spiranthes romanzoffiana Cham. | hooded lady's-tresses |
| Stellaria borealis Bigelow subsp. borealis | northern starwort |
| Stellaria graminea L. | common stitchwort |
| Streptopus amplexifolius (L.) DC. var. americanus Schult. | twisted-stalk |
| Streptopus roseus Michx. var. longipes (Fernald) Fassett | rosy twisted-stalk |
| Syringa vulgaris L. | common lilac |
| Tanacetum vulgare L. | tansy |
| Taraxacum officinale Weber | common dandelion |
| Taxus canadensis Marshall | Canada yew |
| Thelypteris palustris Schott var. pubescens (Lawson) Fernald | marsh fern |
| Thuja occidentalis L. | northern white-cedar |
| Tilia americana L. var. americana | American basswood |
| Triadenum fraseri (Spach) Gleason | bog St. John's-wort |
| Trientalis borealis Raf. subsp. borealis | American starflower |
| Trifolium aureum Pollich | palmate hop clover |
| Trifolium hybridum L. | alsike clover |
| Trifolium pratense L. | red clover |
| Trifolium repens L. | white clover |
| Trillium cernuum L. | nodding trillium |
| Tsuga canadensis (L.) Carričre | eastern hemlock |
| Typha latifolia L. | broad-leaved cat-tail |
| Utricularia cornuta Michx. | horned bladderwort |
| Utricularia intermedia Hayne | northern bladderwort |
| Utricularia minor L. | lesser bladderwort |
| Uvularia grandiflora Sm. | large-flowered bellwort |
| Vaccinium angustifolium Aiton | early low blueberry |
| Vaccinium macrocarpon Aiton | large cranberry |
| Vaccinium myrtilloides Michx. | velvet-leaf blueberry |
| Vaccinium oxycoccos L. | small cranberry |
| Veronica serpyllifolia L. | thyme-leaved speedwell |
| Vicia cracca L. | bird vetch, cow vetch |
| Vinca minor L. | periwinkle |
| Viola labradorica Schrank | alpine violet |
| Viola macloskeyi F.E.Lloyd subsp. pallens (Banks ex Ging.) M.S.Baker | small white violet |
| Viola renifolia A.Gray | kidney-leaved violet |
| Waldsteinia fragarioides (Michx.) Tratt. subsp. fragarioides | barren-strawberry |